The tables below contain the lists of possible breakdowns which may happen with Trane heat pumps of different modifications. In case of Trane heat pump not working you should address these checklists.
There are types of faults and problems with detailed descriptions, possible causes and solutions which may be recommended in the certain situations. If you feel the temperature in your house is getting higher, it may be because of heat pump fan not spinning, and therefore, heat pump not cooling. The information given below can be helpful for you then.
Trane 4WCC30 Series Heat Pump Troubleshooting
Problem | Possible cause | Remedy |
---|---|---|
Insufficient heating or cooling | a. dirty filters | a. clean or replace |
b. air not circulating freely | b. check supply registers and return grills for blockage | |
c. blocked outdoor coil | c. clear away leaves or other debris | |
Failure to operate | a. power off | a. make sure main switch is in ON position |
b. open circuit breaker or burned-out fuses | b. reset circuit breaker, or replace burned-out fuses | |
c. improperly adjusted thermostat | c. check setting, adjust thermostat | |
Blue auxiliary heat light on | When outdoor temperature falls, intermittent lighting is normal. | Monitor light. If it stays on continuously when above 30°F, or if it comes on when 50°F outdoors, call for service. |
No heating or cooling - Blower does not operate | Blower door removed or ajar | Close door securely to restore power to blower |
Unusual noise | Call your local servicer |
Trane CGA Series Heat Pump Troubleshooting
FLASH RATE INDICATIONS: | SOLUTION |
---|---|
1 — Flash/Second | Normal Operation |
2 — Flashes/Second | !ERROR! B3 -> Formula Error: An unexpected error occurred |
3 — Flashes/Second | #NAME? |
Fault C (High DT) i.e.: SOV stuck in heating, shorted ambient sensor, open coil sensor, closed TXV,OD motor failure, OD fan on in defrost, undercharged unit. | |
4 — Flashes/Second | Fault A + Fault B + Fault C |
Trane DCY048F4 Heat Pump Troubleshooting
Code | Description | Information |
---|---|---|
bD | Internal fault/power-up error | On initial trial for ignition. Automatic reset is immediate once the gas valve relay check results are acceptable. |
bD | Gas valve sensed as “ON” error | If valve is open when it should be closed the heater will shut down and go into lockout. Blower will operate until error condition is corrected. Automatic restart 2 minutes after error is corrected. |
bD | Gas valve sensed as “OFF” error | If valve is closed but flame is sensed the blower will run for 5 s then start a new ignition sequence. If error occurs 10 times during a call for heat the control will go into lockout. Automatic reset is 60 minutes. |
bD | Data retrieval error | If control input data is corrupted the heater will shut down and go into lockout. |
HF | Flame present with gas valve “OFF” error | If flame is sensed with the gas valve off the control will go into lockout. The blower will run until error condition is corrected. When corrected, control will run blower for 5 s then automatically restart after 2 minutes. |
PF | Electrical supply wiring error | This code will display if 120V polarity is reversed, low voltage is detected, or if the ground path is not sufficient. Reset is immediate after error is corrected. |
AO | Blower vacuum switch open error | If the blower prover switch does not close after the blower starts the control will stop the ignition trial go into lockout. The blower will continue to run. Automatic reset is immediate after the switch closes. |
AO | Blower vacuum switch open when expected closed error | If the blower prover switch opens unexpectedly during operation the control will shut down and attempt to re-light. If the switch does not close after the blower starts the control will go into lockout with the blower running. Automatic reset is immediate after error is corrected. |
AO | Blower vacuum switch open during post-purge error | If the blower prover switch opens during the post-purge cycle (heater is not fir- ing) the control will display the error code. The post-purge cycle will be completed once the blower prover switch closes. |
AC | Blower vacuum switch closed when expected open error | If the blower prover switch is closed before blower start-up the control will not start the blower. Automatic reset is immediate when the switch opens. |
IO | Igniter open error | If the control is not in lockout and senses that the igniter circuit is open when the blower is running the control will turn off the blower and go into lockout. Automatic restart 2 min after error is corrected. |
SF | Thermistor error | An excessive temperature difference between the two thermistors (5 °F or more) or an “out of bounds” condition on both sensors (less than 10°F or greater than 180°F) will result in the error code. Automatic restart is 2 minutes after the error is corrected. |
HS | Water Temperature Sensing Error | A) Inlet water temperature sensor is reporting a temperature in excess of 104°F. Normal operation resumes 2 minutes after inlet water temperature sensor reports temperatures of 104°F or less. This error functions in both normal and remote thermostat modes. |
B) Inlet water temperature sensor is reporting a temperature change at a rate faster than 6°F in 60 seconds or less while the heater is firing, indicating a potentially damaging low water flow condition. Normal operation resumes when temperatures stabilize. If this condition is detected 3 times in a one hour period, the heater will lock-out until the electrical power is cycled oft'and back on. | ||
Sb | Keypad button stuck closed error | If one of the keypad buttons is closed (or pressed) for more than 30 s the error code will be displayed but the control will continue to function. The error code will be cleared when the condition is corrected. |
IF | Ignition failure error | If the control exceeds the maximum number of ignition retries or recycles the heater will shut down and go into lockout. Automatic reset is 60 minutes. |
CE | Communication error | If communication between the ignition board and the display board is not established within 3 s of power-up an error will be displayed. After communication is established, if it is lost for 30 s, the error will be displayed. The error code will be cleared upon a valid data exchange between boards. |
LO | Limit string open error | If the limit string opens the heater shuts down and goes into lockout. Automatic restart is 2 minutes after the error condition is corrected and the limit string closes. |
EE | EEPROM ERROR | An error was detected in the ignition control circuit board. |
Trane GECA -006 Heat Pump Troubleshooting
Fault | Diagnosis Step | Remedy |
---|---|---|
Heater will not power up. | 1. Check for Low & High Voltage Output from Fuse Board | Disconnect plug from P5 connector from Fuse Board. |
Measure for 24 VAC between pins of receptacle on Fuse Board. Reconnect plug. Disconnect plug from P6 of Fuse Board. Measure for 120VAC between pin 3 and 5 of receptacle on Fuse Board. Reconnect plug. If OK, proceed to section titled “Low voltage circuit fault”. Otherwise, proceed to step 2. | ||
2. Ensure field power supply to heater is turned on. | Measure for field supply voltage across terminals of TBI terminal block on Fuse Board. If OK, proceed to step 3 | |
3. Check for faulty Fuse Board wiring. | Insoect Fuse Board wiring. Ensure all plugs are securely fastened to Fuse Board. If OK, proceed to step 4. | |
4. Verify that FC1 and FC2 Fuses on Fuse Board are not open. | Remove FC1 and FC2 fiises from fuseholder. Measure continuity across fuse. If fuses are open, proceed to section titled “Open FC1 and/or FC2 Fuses”. If fuses are OK, reinstall them and proceed to step 5. | |
5. Verify that 240vac Voltage Selector Plug is not installed with a 120vac field power supply | Check that proper Volatage Selector Plug is installed in Fuse Board. If OK, proceed to step 6 | |
6. Check for defective Transformer. | Disconnect plug from P4 connector from Fuse Board. Mesure for 24VAC between pins 1 & 2 of plug of Transformer and 120VAC between pins 4 & 6. If 24VAC or 120VAC is not present, replace Transformer. Otherwise, proceed to step 7. | |
7. Fuse Board is defective | Replace Fuse Board. | |
Low voltage circuit fault. | 1. Check for Low Voltage Output from Fuse Board | Diconnect plug from P5 connector from Fuse Board. Measure for 24VAC across pins. Reconnect plug. If OK, proceed to step 2. Otherwise, proceed to step 5. |
2. Check for faulty Control Module wiring. | Inspect Control Module wiring. Ensure all plugs are securly fastened to Control Module. If OK, proceed to step 3. | |
3. Verify low voltage input to Control Module. | Verify 24VAC across R and C terminals on Control Module. If not OK, replace harness. If OK, procced to step 4. | |
4. Verify that FI Fuse on Control Board is not open. | Remove FI fuse from fuseholder. Measure continuity across fuse. If OK, replace Control Module. If ftise is open, proceed to section titled “Open FC3 or FC1 Fuses”. | |
5. Verify that FC3 on Fuse Board is not open | Remove FC3 fuse from fuseholder. Measure continuity across fuse. If ftise is open, proceed to section titled “Open FC3 or FC1 Fuses”. If OK, reinstall ftise and proceed to step 6. | |
6. Check for defective Transformer. | Disconnect plug from P4 connector from Fuse Board. Mesure for 24VAC between pins 1 & 2 of plug from transformer. | |
If 24VAC is not present, replace Transformer. Otherwise, proceed to step 7. | ||
7. Fuse Board is defective | Replace Fuse Board | |
Open FC1 and/ or FC2 Fuses. | 1. Verify that 120VAC Voltage Selector Plug is not installed with a 240VAC field power supply. | Check that proper Voltage Selector Plug is installed. If OK, proceed to step 2. |
If 120VAC plug is installed and field supply voltage is 240VAC, FC1 and FC2 fuses will have to be opened. Install the correct Voltage Selector Plug and new FC 1 and FC2 ftises. | ||
2. Check for faulty Transformer wiring. | Inspect Transformer wiring. Ensure insulation on wiring is not worn. If OK, proceed to step 3. | |
3. Defective Transformer | Replace Transformer. | |
Open FC3 and/ or FI Fuses | 1. Check for faulty Gas Valve wiring. | Inspect Gas Valve wiring. Ensure insulation on wiring is not worn. If OK, proceed to step 2. |
2. Verify that Gas Valve is not defective. | Mesure for resistance across Gas Valve terminals and between each terminal and ground. If short exists, replace Gas Valve. If OK, proceed to step 3. | |
3. Check for faulty Control Module wiring. | Inspect Control Module wiring. Ensure insulation on wiring is not worn. If OK proceed to step 4. | |
4. Control Module is defective. | Replace Control Module. | |
Open FC4 Fuse. | 1. Check for faulty Igniter wiring. | Inspect Igniter wiring. Ensure insulation on wiring is not worn. If OK, proceed to step 2. |
2. Check for faulty Blower wiring. | Inspect Blower wiring. Ensure insulation on wiring is not worn. If OK, proceed to step 3. | |
3. Check for defective Igniter. | Disconnect Igniter plug from Control Module. Measure resistance across Igniter. Resistance should be 10.9-19.7 ohms at at 77°F. If out of this range, replace igniter. If OK, proceed to step 4 | |
4. Check for defective Blower. | Disconnect Blower plug from Control Module. Measure resistance across Blower windings. Winding resistance across lead should be in the following range: Red-to-White: 4 to 5 ohms. If measured values vary substantially from these values, blower is defective. Replace. Otherwise proceed to step 5. | |
5. Control Module is defective. | Replace Control Module. |
Trane MWX530 G1 Heat Pump Troubleshooting
Fault LED | Alert Code | Description | Control Display |
---|---|---|---|
1 Flash | 90 | Excessive Communication Errors | N/A |
91 | Loss of Heat/Cool Demand Message (COMM) | ERR 91 | |
Loss Of Bit Master (Clock Signal) | |||
2 Flash | Defrost Fault A | ||
3 Flash | 68 | Defrost Fault B and/or C | N/A |
4 Flash | Defrost Fault A and [B and/or C] | ||
5 Flash | 67 | Ambient Temperature Sensor Fault (Out of Range - Open or Shorted) | ERR 67 |
6 Flash | Coil Temperature Sensor Fault (Out of Range - Open or Shorted) | ||
Low Pressure Cut Out Fault (Open outside of defrost Cyde-Hard lock out. cycle power to reset) | ERR 79 | ||
7 Flash | 79 | Low Pressure Cut Out Fault Heat/Cool Lock out | |
Low Pressure Cut Out Fault (Open outside of defrost Cyde-Short lock out) | Wait n | ||
10 Flash | 102 | Y2 without Y1 - Miswire (24 volt mode only) | N/A |
11 Flash | 67 | Liquid Temperature Sensor Fault (Out of Range - Open or Shorted) | N/A |
12 Flash | 113 | Liquid Pressure Sensor Fault (Out of Range - Open or Shorted) | ERR 113 |
13 Flash | 67 | External Outdoor Temperature Sensor Fault (Out of Range - Shorted) | N/A |
PM Missing with local copy (Operational) | ERR 114 | ||
Bad Data in PM with local copy (Operational) | N/A | ||
14 Flash | 114 | Bad Data in PM no local copy (Not Operational) | ERR 114 |
PM Missing with no local copy (Not Operational) | |||
15 Flash | 50 | Duplicate OD Temperature Sensor | N/A |
16 Flash | 123 | Demand Configuration Fault | N/A |
17 Flash | 80 | High Presure Monitor Fault (Hard lock out. cycle power to reset) | ERR 80 |
High Presure Monitor Fault (Short lock out) | Wait n | ||
18 Flash | 18 | 24V Sensing Error (24V Missing at Y1) | ERR 18 |
Trane TWA Series Heat Pump Troubleshooting
LED Color | Charge Assist™ (CA) LEDs | Flashing | Description |
---|---|---|---|
Green | CHARGED | Off | Charged or not in CA Mode |
On | Charge is Correct | ||
Y1 | On | 1st stage compressor requests | |
Y2 | On | 2nd stage compressor request | |
Fast Flash | Initialization at Power Up - 60 seconds | ||
Med Flash | Oil Return Mode (Forced Defrost) | ||
STATUS | Slow Flash | Standard operation | |
Off | Charge Assist™ mode or no power to control | ||
LltePort | Occasional Flash | For transmitting LitePoct™ data | |
Amber | COM | Flashing | Flash device count when in communication (number of COMM products connected in system); Rapid flashes followed by a pause indicates disrupted communications |
Off | No power | ||
On | Solid at power-up | ||
CHARGING | Off | Not in CA Mode | |
ADD | On | System requires refrigerant charge (Control has 24 volt AC output to Charge Solenoid) | |
Red | ODT | Flashing | Ambient Temperature is out of range - Ambient Temperature must be above 55°F and below 120°F to enter CA Mode Note: ODT LED with flash 1 sec ON/OFF for 30 seconds and the CHARGING LED flash 5 times per second for 2 seconds, then exit CA. |
RECOVER | On | Need to recover refrigerant - Unit locked out for 1 hour or press mode button to exit Charge Assist™ | |
LOW | On | Liquid pressure below 90 psig - Liquid pressure must be above 90 psig to enter CA Mode | |
Note: LOW pressure LED will be on for 30 seconds and the CHARGING LED will flash 5 times per second for 2 seconds, then exit CA. |