When something happens with your Panasonic heat pump, stop worrying and know that you can do the repair on your own. But you aren’t going to be alone because the troubleshooting manual is by your side. It will become a nice helper when something goes wrong. The detailed descriptions of the issues will guide you through the process.
Panasonic WH-MXC12G9E8 Heat Pump Troubleshooting
Diagnostic display | Abnormality or Protection control works |
---|---|
H12 | Capacity mismatch |
H15 | Abnormal compressor temperature sensor |
H20 | Abnormal water pump |
H23 | Abnormal refrigerant 1 sensor |
H27 | Abnormal service valve |
H42 | Compressor low pressure protection |
H62 | Abnormal water flow |
H64 | Abnormal high pressure sensor |
H65 | Abnormal deice water circulation |
H70 | Abnormal back-up heater overload protector |
H72 | Abnormal tank temperature sensor |
H76 | Remote control communication error |
H90 | Abnormal indoor / outdoor communication |
H91 | Abnormal tank heater overload protector |
H95 | Abnormal voltage connection |
H98 | Outdoor high pressure protection |
H99 | Indoor heat exchanger freeze prevention |
Panasonic WH-MDC06G3E5 Heat Pump Troubleshooting
Diagnostic display | Abnormality or Protection control works |
---|---|
F12 | Pressure switch activated |
F14 | Poor compressor rotation |
F15 | Abnormal outdoor fan motor lock |
F16 | Comprehensive current protection |
F20 | Compressor temperature overload protection |
F22 | Transistor module temperature overload protection |
F23 | DC peak abnormal of operation |
F24 | Abnormal Refrigerant cycle |
F25 | Abnormal in a cooling / heating charge |
F27 | Abnormal pressure switch |
F30 | Abnormal water outlet sensor 2 |
F36 | Abnormal outdoor air temperature sensor |
F37 | Abnormal water inlet sensor |
F40 | Abnormal outdoor discharge sensor |
F41 | Abnormal power factor correction |
F42 | Abnormal outdoor heat exchanger sensor |
F43 | Abnormal outdoor defrost sensor |
F45 | Abnormal water outlet sensor |
F46 | Abnormalities in outdoor current transformer disconnection |
F48 | Abnormal evaporator outlet temperature sensor |
F49 | Abnormal bypass outlet temperature sensor |
F95 | Abnormal cooling high pressure |
Panasonic LIAC12IM6 Heat Pump Troubleshooting
SYMPTOM | CAUSE |
---|---|
Flowing sound during operation. | • Refrigerant flow inside the unit. |
Operation is delayed a few minutes after restart. | • The delay is a protection to the unit’s compressor. |
Outdoor unit emits water/steam. | • Condensation or evaporation occurs on pipes. |
Outdoor unit emits steam during heating mode. | • This is due to defrost operation happens at the heat exchanger. |
Outdoor unit does not operate. | • When the outdoor temperature is out of the operation condition range, the heatpump system enter protection control. |
Air-to-Water Heatpump system operation will turn off. | • If indoor unit water inlet temperature is lower than 20°C and outdoor ambient temperature lower than 10°C. Backup heater power will turn on to heat up the water. |
System difficult to heat-up. | • When heating is operated by indoor unit together with floor heating or panel heater simultaneously, there may be case where warm water temperature is getting lower and cause floor heating or panel heater heat-up is weaken. |
• When outdoor air temperature is low, it may be difficult to get warm. | |
• Is the snow pile blocking the discharge outlet or intake inlet of outdoor unit. | |
• When water outlet set temperature is low, it may be difficult to get warm. | |
System cannot get warm instantly. | • Due to the nature of the heatpump system, it may take some time to heat-up the water if the unit is operated from cold-start. |
Operation starts after power resumes. | • Unit is operates under auto restart function. |
Panasonic S-125MW1E5 Heat Pump Troubleshooting
Code | Cause | How to Release |
---|---|---|
E03 | Remote controller communication error | Automatic |
E04 | Abnormal indoor/outdoor communication error | |
F01 | Abnormal refrigerant sensor 1 (E1) | |
F02 | Abnormal water outlet sensor 1 (E2) | |
F03 | Abnormal refrigerant sensor 2 (E3) | |
F10 | Abnormal water intlet sensor (TA) | |
F11 | Abnormal water outlet sensor 2 (BL) | |
L13 | Mismatched indoor unit | Reset (On and off of the power supply) |
L16 | Test run for water circuit is not finished | Do test run for water circuit |
L25 | Unmatched remote controller | Reset (On and off of the power supply) |
P07 | Abnormal Internal heater overload | Cancel from the remote controller |
P09 | Abnormal water flow | Re-run |
P12 | Abnormal water pump speed |
Panasonic CS-E18NKUA Heat Pump Troubleshooting
Diagnosis display | Abnormality / Protection control | Abnormality Judgment | Protection Operation | Problem | Check location |
---|---|---|---|---|---|
H00 | No memory of failure | — | Normal operation | — | — |
H11 | Indoor/outdoor Abnormal communication | After operation for 1 minute | Indoor fan only operation can start by entering into force cooling operation | Indoor/outdoor communication not establish | • Indoor/outdoor wire terminal |
• Indoor/outdoor PCB | |||||
• Indoor/outdoor connection wire | |||||
H12 | Indoor unit capacity unmatched | 90s after power supply | — | Total indoor capability more than maximum limit or less than minimum limit, or number of indoor unit less than two | • Indoor/outdoor connection wire |
• Indoor/outdoor PCB | |||||
• Specification and combination table in catalogue | |||||
H14 | Indoor intake air temperature sensor abnormality | Continuous for 5s | — | Indoor intake air temperature sensor open or short circuit | • Indoor intake air temperature sensor lead wire and connector |
H15 | Compressor temperature sensor abnormality | Continuous for 5s | — | Compressor temperature sensor open or short circuit | • Compressor temperature sensor lead wire and connector |
H16 | Outdoor current transformer (CT) abnormality | — | — | Current transformer faulty or compressor faulty | • Outdoor PCB faulty or compressor faulty |
H19 | Indoor fan motor merchanism lock | Continuous happen for 7 times | — | Indoor fan motor lock or feedback abnormal | • Fan motor lead wire and connector |
• Fan motor lock or block | |||||
H23 | Indoor heat exchanger temperature sensor abnormality | Continuous for 5s | — | Indoor heat exchanger temperature sensor open or short circuit | • Indoor heat exchanger temperature sensor lead wire and connector |
H24 | Indoor heat exchanger temperature sensor 2 abnormality | Continuous for 5s | — | Indoor heat exchanger temperature sensor 2 open or short circuit | • Indoor heat exchanger temperature sensor 2 lead wire and connector |
H25 | Indoor ion device abnormality | Port is ON for 10s during ion device off | — | — | • ion device PCB |
H27 | Outdoor air temperature sensor abnormality | Continuous for 5s | — | Outdoor air temperature sensor open or short circuit | • Outdoor air temperature sensor lead wire and connector |
H28 | Outdoor heat exchanger temperature sensor 1 abnormality | Continuous for 5s | — | Outdoor heat exchanger temperature sensor 1 open or short circuit | • Outdoor heat exchanger temperature sensor 1 lead wire and connector |
H30 | Outdoor discharge pipe temperature sensor abnormality | Continuous for 5s | — | Outdoor discharge pipe temperature sensor open or short circuit | • Outdoor discharge pipe temperature sensor lead wire and connector |
H32 | Outdoor heat exchanger temperature sensor 2 abnormality | Continuous for 5s | — | Outdoor heat exchanger temperature sensor 2 open or short circuit | • Outdoor heat exchanger temperature sensor 2 lead wire and connector |
H33 | Indoor / outdoor Misconnection abnormality | — | — | Indoor and outdoor rated voltage different | • Indoor and outdoor units check |
H34 | Outdoor heat sink temperature sensor abnormality | Continuous for 2s | — | Outdoor heat sink temperature sensor open or short circuit | • Outdoor heat sink sensor |
H36 | Outdoor gas pipe temperature sensor abnormality | Continuous for 5s | Heating protection operation only | Outdoor gas pipe temperature sensor open or short circuit | • Outdoor gas pipe temperature sensor lead wire and connector |
Panasonic Mini UM M Heat Pump Troubleshooting
SYMPTOM | CHECK |
---|---|
Heating/Cooling operation is not working efficiently. | • Set the temperature correctly. |
• Close all doors and windows. | |
• Clean or replace the filters. | |
• Clear any obstruction at the air inlet and air outlet vents. | |
Noisy during operation. | • Check if the unit has been installed at an incline. |
• Close the front panel properly. | |
Remote control does not work. (Display is dim or transmission signal is weak.) | • Insert the batteries correctly. |
• Replace weak batteries. | |
The unit does not work. | • Check if the circuit breaker is tripped. |
• Check if timers have been set. | |
The unit does not receive the signal from the remote control. | • Make sure the receiver is not obstructed. |
• Certain fluorescent lights may interfere with signal transmitter. Please consult authorized dealer. |
Panasonic WH-ADC Series Heat Pump Troubleshooting
Diagnosis display | Abnormality / Protection control | Abnormality Judgment | Problem | Check location |
---|---|---|---|---|
F11 | 4-way valve Switching abnormality | 4 times happen within 30 minutes | 4-way valve switching abnormal | • 4-way valve |
• Lead wire and connector | ||||
F17 | Indoor standby units freezing abnormality | 3 times happen within 40 minutes | Wrong wiring and connecting pipe, expansion valve leakage, indoor heat exchanger sensor open circuit | • Check indoor/outdoor connection wire and pipe |
• Indoor heat exchanger sensor lead wire and connector | ||||
• Expansion valve lead wire and connector | ||||
F90 | Power factor Correction (PFC) circuit protection | 4 times happen within 10 minutes | Power factor correction circuit abnormal | • Outdoor PCB faulty |
F91 | Refrigeration cycle abnormality | 2 times happen within 20 minutes | Refrigeration cycle abnormal | • Insufficient refrigerant or valve close |
F93 | Compressor abnormal revolution | 4 times happen within 20 minutes | Compressor abnormal revolution | • Power transistor module faulty or compressor lock |
F94 | Compressor discharge overshoot protection | 4 times happen within 30 minutes | Compressor discharge pressure overshoot | • Check refrigeration system |
F95 | Outdoor cooling high pressure protection | 4 times happen within 20 minutes | Cooling high pressure protection | • Check refrigeration system |
• Outdoor air circuit | ||||
F96 | Power transistor module overheating protection | 4 times happen within 30 minutes | Power transistor module overheat | • PCB faulty |
• Outdoor air circuit (fan motor) | ||||
F97 | Compressor Overheating protection | 3 times happen within 30 minutes | Compressor overheat | • Insufficient refrigerant |
F98 | Total running current protection | 3 times happen within 20 minutes | Total current protection | • Check refrigeration system |
• Power source or compressor lock | ||||
F99 | Outdoor direct current (DC) peak detection | Continuous happen for 7 times | Power transistor module current protection | • Power transistor module faulty or compressor lock |