Here you can find the tables which give you all the necessary information on possible Hitachi air conditioner faults. You can look up the Hitachi heat pump fault codes with their detailed name and causes and find the way to fix the situation.
There are different Hitachi modifications presented – FS3 Series, P-N23NA, and others. Each item has its separate error codes list as they vary from one modification to another. The codes may point you at certain conditioner parts problem like heat pump or thermistor. You can solve the problem by yourself or call a specialist, describe the situation and ask for certain help.
Hitachi FS3 Series Air Conditioner Fault Codes
Error Code | Name | Cause(s) |
---|---|---|
E01 | Over-current event while at constant speed | The inverter output was short-circuited, or the motor shaft is locked or has a heavy load. These conditions cause excessive current for the inverter, so the inverter output is turned OFF. |
E02 | Over-current event during deceleration | |
E03 | ||
E04 | Over-current event during other conditions | |
E05 | Overload protection | When a motor overload is detected by the electronic thermal function, the inverter trips and turns OFF its output. |
E07 | Over voltage protection | When the DC bus voltage exceeds a threshold, due to regenerative energy from the motor. |
E08 | Memory error | When the built-in memory has problems due to noise or excessive temperature, the inverter trips and turns OFF its output to the motor. |
E09 | Under-voltage error | A decrease of internal DC bus voltage below a threshold results in a control circuit fault. This condition can also generate excessive motor heat or cause low torque. The inverter trips and turns OFF its output. |
E10 | Current detection error | If an error occurs in the internal current detection system, the inverter will shut off its output and display the error code. |
E11 E22 | CPU error | A malfunction in the built-in CPU has occurred, so the inverter trips and turns OFF its output to the motor. |
E12 | External trip | A signal on an intelligent input terminal configured as EXT has occurred. The inverter trips and turns OFF the output to the motor. |
E13 | USP | When the Unattended Start Protection (USP) is enabled, an error occurred when power is applied while a Run signal is present. The inverter trips and does not go into Run Mode until the error is cleared. |
E14 | Ground fault | The inverter is protected by the detection of ground faults between the inverter output and the motor during power up tests. This feature protects the inverter, and does not protect humans. |
E15 | Input over-voltage | When the input voltage is higher than the specified value, it is detected 100 seconds after power up and the inverter trips and turns OFF its output. |
E19 | Inverter thermal detection system error | When the cooling fin thermal sensor in the inverter detect disconnection etc, inverter trips. |
E21 | Inverter thermal trip | When the inverter internal temperature is above the threshold, the thermal sensor in the inverter module detects the excessive temperature of the power devices and trips, turning the inverter output OFF. |
E26 | Control circuit error | When abnormality occurred on a control circuit board, I make a error code |
E30 | Driver error | An internal inverter error has occurred at the safety protection circuit between the CPU and main driver unit. Excessive electrical noise may be the cause. The inverter has turned OFF the IGBT module output. |
E34 | Output phase loss protection | Output Phase Loss Logic Detection (There are undetectable terms of use.) |
E38 | Low-speed overload protection | If overload occurs during the motor operation at a very low speed, the inverter will detect the overload and shut off the inverter output. |
E40 | Operator connection failure | When the connection between inverter and operator keypad failed, inverter trips and displays the error code. |
E41 | Communications error | The inverter's watchdog timer for the communications network has timed out. |
Hitachi P-N23NA Air Conditioner Fault Codes
Code No. | Category | Content of Abnormality | Leading Cause |
---|---|---|---|
1 | Indoor Unit | Tripping of Protection Device | High Water Level in Drain Pan, Activated Float Switch. |
2 | Outdoor Unit | Tripping of Protection Device (Except Alarm Code 41 and 42) | Activated High Pressure Switch. Locked Motor in Cooling Operation. |
3 | Transmission | Abnormality between Indoor and Outdoor | Incorrect Wiring. Loose Terminals. Disconnected wire. Tripping of Fuse. |
4 | Abnormality between Inverter and Control PCB | Failure in Transmission of PCB for Inverter. | |
6 | Voltage Drop | Voltage Drop by Excessively Low or High Voltage to Outdoor Unit | Voltage Drop of Power Supply Insufficient Capacity of Power Supply Wiring. |
7 | Cycle | Decrease of Discharge Gas Superheat | Discharge Gas SUPERHEAT less than 10 deg. is maintained for one hour. |
8 | Increase of Discharge Gas Temperature | Temperature of the top of Compressor: Td Td £.127°C(Cooling), Td £.120°C(Heating) over 10 minutes, or Td ^,140°C over 5 seconds. | |
11 | Sensor on Indoor Unit | Inlet Air Thermistor | Failure of Thermistor. Loose Terminal. Disconnected Wire. |
12 | Outlet Air Thermistor | ||
13 | Freeze Protection Thermistor | ||
14 | Gas Piping Thermistor | ||
19 | Tripping of Protection Device | Activated Internal Thermo of Fan Motor. | |
20 | Sensor on Outdoor Unit | Compressor Thermistor | Failure of Thermistor. Loose Terminal. Disconnected Wire. |
22 | Outdoor Air Thermistor | Locked Motor in Heating Operation. | |
24 | Evaporating Thermistor | ||
31 | System | Incorrect Capacity of Outdoor and Indoor Unit | Incorrect Setting of Capacity Combination or Incorrect O.U. Capacity Setting. |
35 | Incorrect Indoor Unit No. Setting | Duplication of Indoor Unit No. | |
36 | Incorrect Combination of Indoor Unit | FSG2E series connects to HVRG series outdoor unit (European Area Only). | |
HRG series of the indoor unit is connected to FSG(1) and FXG(1) series outdoor units (European Area Only). | |||
38 | Abnormality of Protective Circuit in outdoor Unit | Failure of Protection detecting Circuit | |
41 | Pressure | Overload cooling | O.U. Pipe Thermistor Temp, is Higher than 55°C and the Comp. Top Temp, is Higher than 95°C when O.U. Protection Device is activated. |
(Possibility of high pressure device activation.) | |||
42 | Overload heating | I.U. Freeze Protection Thermistor Temp, is Higher than 55°C and the Comp. Top Temp, is Higher than 95°C when O.U. Protection Device is activated. | |
(Possibility of high pressure device activation.) | |||
47 | Activation of Low Pressure Decrease Protection Device | Stoppage by Excessively Decrease of evaporating Temperature ( Te £-35°C) is activated 3 times in one hour. Locked Motor in Heating Operation. | |
51 | Inverter | Abnormality of Current Sensor for Inverter | Failure of Control PCB. ISPM |
52 | Activating Overcurrent Protection | Failure of ISPM. Clogging of Heat Exchanger. | |
53 | Activating Protection of ISPM | ISPM Abnormality | |
Failure of Compressor, clogging of Heat Exchanger. | |||
54 | Inverter Fin Temperature Increase | Abnormal Inverter Fin Thermistor. Clogging of Heat Exchanger Abnormal Outdoor Fan | |
57 | Outdoor Fan | Fan Motor Abnormality | Disconnected wire or Incorrect wiring between Control PCB and Inverter PCB. |
Incorrect Wiring or Fan Motor Abnormality | |||
EE | Compressor | Compressor Protection Alarm | Failure of Compressor. |
Hitachi RAC-07G4 Air Conditioner Fault Codes
LED 301 flashes | Range: Summit/Mono/Multizone outdoor unit |
---|---|
1 | Normal, unit powered up |
2 | Over current on the compressor |
Faulty PCB or locked compressor | |
2 | Over current on the compressor |
System power module or PCB failure | |
3 | Compressor rotation speed is low, abnormal compressor rotor position |
Faulty system power module, faulty compressor or PCB | |
4 | Switching failure on the compressor |
Faulty system power module, faulty compressor or PCB | |
5 | Compressor rotation low with over current detected |
High pressure detected, faulty fan motor/circuit or abnormally low voltage | |
6 | Discharge thermistor temperature rising |
Short of refrigerant charge, faulty thermistor, faulty compressor faulty fan motor/circuit or main PCB | |
7 | Faulty thermistor (Summit and Monozone only) |
8 | Compressor not accelerating above minimum rotation speed |
Short of refrigerant charge or faulty compressor | |
9 | Communication error |
C/D terminals not connected, faulty interconnecting cable PCB failure (Summit and Monozone only) | |
10 | Abnormal voltage |
Mains voltage incorrect or faulty reactor | |
12 | Fan motor rotation is abnormal |
Faulty fan motor or PCB (check fuse) | |
13 | Eprom error |
Main PCB failure | |
14 | Over voltage is detected by system power module |
Faulty SPM |
Hitachi RAS-3HVRNME-AF Air Conditioner Fault Codes
LED 301 flashes | Range: Summit/Mono/Multizone indoor unit |
---|---|
1 | Indoor coil is too warm in cooling mode or too cold in heating mode. |
Reversing valve or coil thermistor is faulty | |
2 | Forced operation from the outdoor unit. |
This is not an error | |
3 | Communication error. |
Faulty wiring, indoor or outdoor PCB faulty | |
4 | Outdoor unit fault. |
Check the number of flashes on outdoor PCB LED 301 to confirm exact problem | |
6 | Float switch activated. |
Check pump operation and drain | |
7 | Drain pump forced operation. |
Drain test switch in test position, faulty PCB | |
8 | Louvre not opening. |
Louvre motor faulty, microswitch faulty, PCB faulty (RAF unit only) | |
9 | Faulty indoor unit thermistor. |
Air inlet or coil thermistor not connected, open or short circuited faulty PCB | |
10 | Indoor fan motor over current or abnormal rotation speed. |
Faulty motor or PCB | |
13 | Eprom data error. |
Faulty PCB |