Panasonic is a very famous brand all over the world. Except all the stuff they make, they also sell air conditioners. If you got one and see something in its work goes wrong, don’t be too worried and try to deal with it yourself. Surely, it’s hard to do it alone. Repair will be easy if you use the troubleshooting guide given here. It gives the detailed instructions on how to behave in this or that situation.
Panasonic CS-A12BKP Air Conditioner Fault Codes
Trouble | Cause and correction |
---|
The power LED (D515) on the outdoor unit control PCB does not turn ON. | Check for any errors in the power wiring to the outdoor unit, and check for a missing phase. |
LED 1 and 2 on the outdoor unit control PCB do not turn OFF when the outdoor unit power is turned ON, and automatic address setting cannot be started. | Check that the wired remote controller wiring and the inter-unit control wiring are connected correctly. |
An alarm appears immediately when automatic address setting is started from the wired remote controller. | Check that the indoor unit power is ON. |
Nothing happens when the operator attempts to start automatic address setting from the wired remote controller. | Check that the wired remote controller wiring and the inter-unit control wiring are connected correctly. |
| Check that the indoor unit power is ON. |
Panasonic CS-C9BKPG Air Conditioner Fault Codes
LED 1 | LED 2 | LED 3 | Check items |
---|
o | | o | Check that the indoor unit power is turned ON. |
o | o | o | Check that the inter-unit control wiring is connected correctly. (Check that there are no open circuits, short circuits, terminal plugs, incorrect wiring to the remote controller terminals, or similar problems.) |
o | | o | Check that the remote controller wiring is connected correctly. (Check that there are no open circuits, short circuits, incorrect wiring to the inter-unit control wiring terminals, group control crossover wiring, or similar problems.) |
o | o | | Check that the number of indoor units has been set correctly using switch S004 and S005 on the outdoor unit control PCB. |
o | | | Check that the amount of additional refrigerant charge is correct when performing Auto Address Setting Case 3A or Case 3B |
o | o | | Check that the refrigerant tubing connections are correct when performing Auto Address Setting Case 3A or Case 3B |
o | | | Check that there are no problems with indoor unit sensors E1 and E3 when performing Auto Address Setting Case 3A or Case 3B |
| o | | Check that there are no indoor units where the system address was already incorrectly set by manual or automatic address setting. |
Panasonic CS-E21HB4EAS Air Conditioner Fault Codes
Alarm | Alarm meaning |
---|
H03 | Compressor 1 CT sensor disconnected or short-circuit |
H05 | Compressor 1 discharge temperature sensor disconnected |
H06 | Low-pressure trouble |
H08 | Compressor 1 oil detection sensor (connection) trouble |
H11 | Constant speed compressor 2 overcurrent alarm |
H12 | Constant speed compressor 2 lock current alarm |
H13 | Compressor 2 CT sensor disconnected or short-circuit |
H15 | Compressor 2 discharge temperature sensor disconnected |
H21 | Compressor 3 overcurrent alarm |
H22 | Compressor 3 lock current alarm |
H23 | Compressor 3 CT sensor disconnected or short-circuit |
H25 | Compressor 3 discharge temperature sensor disconnected |
H27 | Compressor 2 lock current alarm |
H28 | Compressor 3 lock current alarm |
H31 | HIC trouble alarm |
L04 | Outdoor unit address duplication |
L10 | Outdoor unit capacity not set |
L17 | Outdoor unit model mismatch |
L18 | 4-way valve operation failure. |
P02 | Compressor thermal protector is activated.(trip only and no alarm) |
P03 | Compressor 1 discharge temperature trouble |
P04 | High-pressure switch activated |
P05 | Reverse phase (or missing phase) detected, capacity mismatch |
P14 | O2 sensor is activated. |
P16 | Compressor 1 overcurrent |
P17 | Compressor 2 discharge temp trouble |
P18 | Compressor 3 discharge temp trouble |
P20 | High load alarm |
P22 | Fan motor trouble |
P29 | Inverter compressor missing phase or lock alarm |
Panasonic CU-V9BKP5 Air Conditioner Fault Codes
Remote controller alarm display | Alarm contents | Judgment conditions | Eliminating condition of alarm | Judgment and correction |
---|
P03 | Abnormal discharge temperature error • Discharge temp, detected at or above the specified value | Stops when temp, exceeds 106°C. | Recovery at restart | 1. Check refrigerant cycle (gas leak). |
| | Alarm output on 5 pre-trips | | 2.Trouble with electronic expansion valve |
| | | | 3. Check discharge temperature sensor (TD). |
P05 | CT disconnected or AC power supply error | The current value transmitted from the microcomputer on the outdoor unit control substrate is low. | Recovery at restart | 1. Check outdoor unit control PCB. |
| | When no AC power input for more than 30 seconds to 5 minutes : Single alarm | | 2. Lack of reactor wire |
P15 | Insufficient gas level detected. | • Discharge temperature is 95 °C or higher. | Recovery at restart | 1 .Check refrigerant cycle (gas leak). |
| | • Electronic expansion valve is at Step 480. | | 2.Trouble with electronic expansion valve |
| | When the above has continued for 1 minute. Indoor air sucking due to body thermostat max (E1 or E2) - TA < 4 °C | | 3. Check outdoor unit valve opening. |
L18 | 4-way valve operation failure • Judged after heating operating for 5 minutes consecutively. | The indoor unit heat exchanger temperature drops even though the compressor is switched on during the heating mode: | Recovery at restart | 1. Check 4-way valve. |
| | To +20 °C < C1 Pre-trip 1 time | | 2. Check 4-way valve wiring. |
| | | | 3. Check outdoor unit control PCB. |
P04 | High-pressure protection error | High pressure switched ON — OFF | Recovery at restart | Overload operation of refrigerant cycle |
P22 | Outdoor unit fan motor trouble • Inverter protection circuit was activated, or lock was detected at outdoor unit fan motor. | Inverter stops after alarm is detected. Pre-trip 10 times | Recovery at restart | 1. Position detection trouble. |
| | | | 2. Outdoor unit fan motor over- current Protection circuit is activated. |
| | | | • Check outdoor unit control PCB. |
P29 | Lack of INV compressor wiring, INV compressor actuation failure, DCCT failure | Inverter stops after alarm is detected. Alarm is output when inverter stops (pre-trip) consecutively 10 times. | Recovery at restart | 1 .Stops immediately even when operations restarted. |
| | | | • Layer short on the compressor |
| | | | 2.Check HIC circuit. |
| | | | • Wiring trouble |
H31 | HIC trouble | Pre-trip consecutively 10 times | Temperature dropped | Heat sink and PCB (HIC) • Contact trouble |
Panasonic KIT4XE77715JKE Air Conditioner Fault Codes
Diagnosis display | Abnormality / Protection control |
---|
H00 | No abnormality detected |
H11 | Indoor / outdoor abnormal communication |
H12 | Connection capability rank abnormal |
H14 | Indoor intake air temperature sensor abnormality |
H15 | Outdoor compressor temperature sensor abnormality |
H16 | Outdoor Current Transformer open circuit |
H19 | Indoor fan motor merchanism lock |
H21 | Indoor float switch operation abnormal |
H23 | Indoor heat exchanger temperature sensor 1 abnormality |
H24 | Indoor heat exchanger temperature sensor 2 abnormality |
H27 | Outdoor air temperature sensor abnormality |
H28 | Outdoor heat exchanger temperature sensor abnormality |
H30 | Discharge temperature sensor abnormality |
H33 | Indoor/Outdoor wrong connection |
H35 | Indoor drain water adverse current abnormal |
H38 | Indoor/Outdoor mismatch |
H97 | Outdoor Fan Motor lock abnormality |
H98 | Indoor high pressure protection |
H99 | Indoor heat exchanger anti-freezing protection |
F11 | Cooling / Heating cycle change over abnormality |
F90 | PFC control |
F91 | Refrigeration cycle abnormality |
F93 | Outdoor compressor abnormal revolution |
F95 | Cool high pressure protection |
F96 | IPM (power transistor) overheating protection |
F97 | Outdoor compressor overheating protection |
F98 | Total running current protection |
F99 | Outdoor Direct Current (DC) peak detection |
Panasonic PA-40MX3XPQ Air Conditioner Fault Codes
Alarm Code | Alarm Meaning |
---|
E01 | Remote Controller Reception Error |
E02 | Remote Controller Transmission Error |
E03 | Error in Indoor Unit Receiving Signal from Remote Controller (central) |
E04 | Error in Indoor Unit Receiving Signal from the Outdoor Unit |
E05 | Error in Indoor Unit Transmitting Signal to the Outdoor Unit |
E06 | Outdoor Unit Failed to Receive Serial Communication Signals from Indoor Unit |
E07 | Outdoor Unit Sending Failure to Indoor Unit |
E08 | Duplicate Indoor Unit Address Settings Error |
E09 | More Than One Remote Controller Set to Main Error |
E12 | Automatic Address Setting Start is Prohibited while Auto-address Setting in Progress. |
E13 | Error in Indoor Unit Transmitting Signal to Remote Controller |
E14 | Main Unit duplication in Simultaneous-operation Multi Control (detected outdoor unit) |
E15 | Automatic Address Alarm (capacity too low) |
E16 | Automatic Address Alarm (capacity too high) |
E18 | Faulty Communication in Group Control Wiring |
E20 | No Indoor Units Connected |
F 04 | Compressor Discharge Temperature Sensor (TD) Trouble |
F 06 | Inlet Temperature Sensor (C1) in Heat Exchanger Trouble |
F07 | Intermediate Temperature Sensor (C2) in Heat Exchanger Trouble |
F08 | Outdoor Air Temperature Sensor (TO) Trouble |
F12 | Compressor Inlet Suction Temperature Sensor (TS) Trouble |
F31 | Outdoor Unit Nonvolatile Memory (EEPROM) Trouble |
Panasonic R410A Air Conditioner Fault Codes
Alarm Code | Alarm Meaning |
---|
H01 | Primary (input) Overcurrent Detected |
H02 | PAM Trouble |
H03 | Primary Current CT Sensor (current sensor) Failure |
H05 | Sensor Failure. Compressor Discharge Temperature Sensor (TD) Disconnected |
H31 | HIC Trouble |
L04 | Outdoor Unit Address Duplication |
L10 | Outdoor Unit Capacity not Set |
L13 | Indoor Unit Type Setting Error |
L18 | 4-way Valve Operation Failure |
P03 | Compressor Discharge Temperature Trouble |
P04 | High Pressure Trouble |
P05 | AC Power Supply Trouble |
P13 | Alarm Valve Open |
P14 | 02 Sensor Detect |
P15 | Insufficient Gas Level Detected |
P16 | Compressor Overcurrent Trouble |
P22 | Outdoor Unit Fan Motor Trouble |
P29 | Lack of INV Compressor Wiring, INV Compressor Actuation Failure (including locked) due to DCCT Failure |
Panasonic S-18MY1U6 Air Conditioner Fault Codes
Problem | Solution |
---|
S01 | Room temperature sensor failure |
S02 | Indoor coil sensor failure Check sensor for continuity |
S03 | Humidity sensor failure Replace indoor board |
S04 | Comp. temperature sensor failure Check sensor for continuity |
S05 | Outdoor coil sensor failure Check sensor for continuity |
S06 | Outdoor air sensor failure Check sensor for continuity |
S07 | Outdoor current sensor failure Replace outdoor board |
E01 | Indoor/outdoor communication failure |
E02 | HIC circuit failure (Compressor/Fan circuit) |
E03 | Outdoor unit OTP rom failure |
E04 | Peak current cut off |
E05 | PAM or Active circuit failure |
E06 | High compressor discharge temperature |
E07 | Indoor fan operating failure |
E08 | 4 way valve switching failure (RV) |
E09 | No refrigerant protection |
E10 | DC compressor drive circuit failure |
E11 | Outdoor fan operating failure |
E12 | Error in outdoor unit |
E13 | Freeze prevention activated |